Jackson County Economic Development Corporation

 

JCIDC Sitemap

   
JCIDC
JCIDC
Jackson County Industrial Development Corporation
Jackson County Indiana
Jackson County Indiana Profile
Jackson County Communities and Links
JCIDC Demographics
DEMOGRAPHICS
Climate in Jackson County Indiana
Jackson County Indiana Housing
Education in Jackson County Indiana
Health care in Jacskon County Indiana
Jackson County Recreation, Arts and Entertainment
Cost of Living in Jackson County Indiana

DEMOGRAPHICS


Sources: US Census Bureau; Indiana Business Research Center, Indiana Department of Revenue,The State Board of Tax Commissioners, US Bureau of Economic Analysis and the Indiana Department of Education.


Population Over Time Number Rank in State Percent of State Indiana
Yesterday(1990) 37,730 36 0.7% 5,544,156
Today(2007) 42,184 34 0.7% 6,345,289
Tomorrow(2010 proj.) 41,827 35 0.7% 6,417,198
Percent Change 1990 to 2000 9.6% 33   9.7%


JCIDC

Cities & Towns Population
in 2007
% of County
Brownstown 2,999 7.1%
Crothersville 1,517 3.6%
Medora 542 1.3%
Seymour 19,146 45.4%
  Order by Size
Seymour
Brownstown
Crothersville
Medora

JCIDC

Housing Number Rank in State Pct Dist.
in County
Pct Dist.
in State
Total Housing Units in 2006 (estimate) 18,243 35 100.0% 100.0%
Total Housing Units in 2000 (includes vacant units) 17,137 36 100.0% 100.0%
Owner Occupied (Based on all housing units)
Median Value (2000)
11,921
$87,500
35
41
69.6%
--
65.9%
--
Renter Occupied (Based on all housing units)
Median Rent (2000)
4,131
$495
29
26
24.1%
--
26.3%
--


JCIDC

Education Number Rank in State Percent of State Indiana
School Enrollment (2006/2007 Total Reported) 6,914 38 0.6% 1,154,826
    Public 6,695 39 0.6% 1,045,702
    Private 219 93 0.2% 109,124
High School Graduates (2005/2006) 404 45 0.6% 62,296
    Going on to Higher Education 272 61 0.5% 51,976
    4-year 201 52 0.5% 38,334
    2-year 30 70 0.3% 8,991
    Voc/tech. 41 70 0.9% 4,651
Adults (25+ in 2000 Census) 27,131 34 0.7% 3,893,278
    High School diploma or higher 79.8% 60   82.1%
    B.A. or higher degree 11.5% 58   19.4%


JCIDC

Income and Poverty Number Rank in State Percent of State Indiana
Per Capita Personal Income (annual) in 2006 $28,961 37 89.7% $32,288
Median Household Income in 2005 $40,939 62 92.9% $44,051
Poverty Rate in 2005 11.1% 44 91.0% 12.2%
    Poverty Rate among Children under 18 14.7% 51 88.6% 16.6%
Welfare (TANF) Monthly Average Families in 2006 88 62 0.2% 41,498
Food Stamp Recipients in 2006 2,734 42 0.5% 577,970
Free and Reduced Fee Lunch Recipients in 2006 1,356 63 0.4% 374,221


JCIDC

Labor Force in 2007 Number Rank in State Percent of State Indiana
Total Resident Labor Force 21,922 35 0.7% 3,211,461
Employed 21,067 34 0.7% 3,065,590
Unemployed 855 41 0.6% 145,871
Unemployment Rate 3.9 75 86.7% 4.5
August 2008 Unemployment Rate 5.9 60 93.7% 6.3


JCIDC

Employment and Earnings by Industry in 2006 (NAICS) Employment Pct Dist.
in County
Earnings ($000) Pct Dist.
In County
Avg. Earnings Per Job
Total by place of work 26,767 100.0% $998,939 100.0% $37,320
Wage and Salary 21,620 80.8% $688,688 68.9% $31,854
Farm Proprietors 828 3.1% $2,506 0.3% $3,027
Nonfarm Proprietors 4,319 16.1% $117,864 11.8% $27,290
Farm 1,336 5.0% $17,073 1.7% $12,779
Nonfarm 25,431 95.0% $981,866 98.3% $38,609
Private 22,624 84.5% $855,785 85.7% $37,826
  Accommodation, Food Serv. 1,606 6.0% $20,431 2.0% $12,722
  Arts, Ent., Recreation 236 0.9% $2,221 0.2% $9,411
  Construction 1,460 5.5% $37,021 3.7% $25,357
  Health Care, Social Serv. Data not available due to BEA non-disclosure requirements.
  Information 154 0.6% $10,463 1.0% $67,942
  Manufacturing 6,926 25.9% $418,649 41.9% $60,446
  Professional, Tech. Serv. 610 2.3% $19,659 2.0% $32,228
  Retail Trade 3,219 12.0% $78,687 7.9% $24,445
  Trans., Warehousing 2,274 8.5% $94,893 9.5% $41,730
  Wholesale Trade 583 2.2% $27,008 2.7% $46,326
  Other Private (not above) 3,960* 14.8%* $100,208* 10.0%* $25,305*
Government 2,807 10.5% $126,081 12.6% $44,917


JCIDC

Assessed Property Value in 1999 (for taxes payable in 2000) Value Rank in State Pct Dist.
in County
Pct Dist.
in State
Assessed Value by Property Class $443,416,470 34 100.0% 100.0%
     Commercial & Industrial $207,082,260 27 46.7% 43.2%
     Residential $141,762,730 33 32.0% 41.5%
     Agricultural $70,373,780 30 15.9% 9.6%
     Utilities $24,197,700 35 5.5% 5.6%
Total Assesed Value Per Capita $10,803 24    

 

Sources: US Census Bureau; Indiana Business Research Center, Indiana Department of Revenue,The State Board of Tax Commissioners, US Bureau of Economic Analysis and the Indiana Department of Education.

top

JCIDC

Prime location. Skilled workforce. Well-balanced lifestyle. Strong business environment.
Jackson County, Indiana USA -- Simply the best place.